Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 08:59 PM UTC
Total Market Cap
$2.98T
Global crypto capitalization
24h Volume
$280.08B
Aggregate exchange turnover
BTC Dominance
59.36%
Bitcoin share of market cap
ETH Dominance
11.55%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 356 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 500 | $0.06 | 55.82% | $40.31M | $6.87M | 681.25M KAIO | ☆ | |
| 451 | $0.00 | 1.94% | $40.25M | $139.79K | 12.72B CCD | ☆ | |
| 436 | $0.33 | 60.11% | $40.14M | $0.00 | 123.47M LON | ☆ | |
| 497 | $0.05 | 168.17% | $40.06M | $355.47M | 853.85M PORTAL | ☆ | |
| 500 | $0.02 | 59.04% | $39.95M | $184.89M | 2.17B STRAX | ☆ | |
| 452 | $0.00 | 3.31% | $39.79M | $18.16M | 993.7B WIN | ☆ | |
| 500 | $0.28 | 30.96% | $39.67M | $130.73K | 143.44M STIK | ☆ | |
| 468 | $0.04 | 62.36% | $39.56M | $6.83K | 1.02B ORBR | ☆ | |
| 459 | $0.00 | 7.97% | $39.04M | $760.46K | 74.7B SNEK | ☆ | |
| 465 | $0.21 | 4.36% | $38.70M | $2.70M | 182.59M BAND | ☆ | |
| 467 | $77.17 | 4.56% | $38.58M | $327.69K | 499.9K GOHOME | ☆ | |
| 468 | $0.05 | 144.41% | $38.45M | $7.73M | 737.73M AURORA | ☆ | |
| 450 | $0.38 | 166.56% | $38.30M | $9.87K | 100M SLND | ☆ | |
| 469 | $2.22 | 0.86% | $38.24M | $169.10M | 17.22M DEBIT | ☆ | |
| 470 | $227.10 | 2.47% | $38.18M | $2.54M | 168.1K NVDAON | ☆ | |
| 471 | $38.58 | 4.87% | $38.07M | $15.82M | 986.84K GIGGLE | ☆ | |
| 509 | $0.00 | 35.61% | $37.99M | $19.38M | 46.43B B3 | ☆ | |
| 475 | $0.00 | 2.21% | $37.91M | $5.69M | 16.47B RVN | ☆ | |
| 476 | $0.45 | 5.05% | $37.86M | $4.72K | 84.8M NOW | ☆ | |
| 469 | $579.98 | 0.64% | $37.69M | $5.89 | 64.98K TMOX | ☆ |




















