Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 12:51 AM UTC
Total Market Cap
$2.27T
Global crypto capitalization
24h Volume
$79.51B
Aggregate exchange turnover
BTC Dominance
58.66%
Bitcoin share of market cap
ETH Dominance
10.52%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 348 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 499 | $0.01 | 3.34% | $36.40M | $9.10M | 5.45B MANTRA | ☆ | |
| 500 | $1.02 | 0.23% | $36.35M | $77.13K | 35.46M GLIDR | ☆ | |
| 500 | $0.00 | 3.95% | $36.29M | $2.39M | 99.43B NOT | ☆ | |
| 498 | $0.17 | 3.13% | $36.25M | $11.85M | 208.83M ARX | ☆ | |
| 500 | $35.67 | 10.28% | $36.18M | $1.83M | 1.01M HIMSON | ☆ | |
| 500 | $725.50 | 1.9% | $36.17M | $2.41M | 49.85K QQQON | ☆ | |
| 500 | $2.94 | 7.03% | $36.13M | $175.42K | 12.3M BURN | ☆ | |
| 499 | $0.00 | 30.96% | $36.09M | $8.06M | 23.56B DEGEN | ☆ | |
| 500 | $0.01 | 23.53% | $36.08M | $72.20M | 4.23B HOME | ☆ | |
| 500 | $1.98 | 2.44% | $36.06M | $4.35M | 18.25M PROM | ☆ | |
| 500 | $75.45 | 3.27% | $36.06M | $682.02K | 477.89K ORE | ☆ | |
| 499 | $0.05 | 1.94% | $36.05M | $12.66M | 709.98M LUNA | ☆ | |
| 504 | $0.28 | 14.05% | $36.03M | $16.57M | 129.1M CLO | ☆ | |
| 500 | $0.13 | 1.88% | $36.01M | $851.28K | 280.48M KNTQ | ☆ | |
| 500 | $0.03 | 4.38% | $35.74M | $2.81M | 1.1B SQD | ☆ | |
| 499 | $0.01 | 15.83% | $35.72M | $10.61M | 2.5B XAN | ☆ | |
| 499 | $0.10 | 10.11% | $35.66M | $12.72M | 351.43M C | ☆ | |
| 500 | $147.34 | 0.04% | $35.63M | $56.11K | 241.82K PEPX | ☆ | |
| 498 | $51.75 | 2.56% | $35.59M | $1.26K | 687.67K NVOX | ☆ | |
| 500 | $115.75 | 2% | $35.58M | $0.00 | 307.39K WMTX | ☆ |




















