Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 12:26 AM UTC
Total Market Cap
$2.13T
Global crypto capitalization
24h Volume
$173.92B
Aggregate exchange turnover
BTC Dominance
58.1%
Bitcoin share of market cap
ETH Dominance
9.3%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 141 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 186 | $0.29 | 0.02% | $88.54M | $125.57K | 301.07M YZY | ☆ | |
| 261 | $1.21K | 11.27% | $88.39M | $20.82M | 73.2K MUON | ☆ | |
| 189 | $0.16 | 0.45% | $86.02M | $8.85M | 535.12M SOON | ☆ | |
| 263 | $1.00 | 0.04% | $82.85M | $41.31M | 82.91M USDON | ☆ | |
| 192 | $0.08 | 0.59% | $82.42M | $7.93M | 1B RIF | ☆ | |
| 270 | $0.33 | 44.74% | $80.63M | $135.60M | 242.85M SLX | ☆ | |
| 274 | $0.04 | 21.23% | $78.94M | $91.58M | 1.97B ID | ☆ | |
| 282 | $1.00 | 0.02% | $75.12M | $7.23K | 75.33M LISUSD | ☆ | |
| 284 | $4.97 | 1.22% | $74.05M | $512.51K | 14.9M LUR | ☆ | |
| 286 | $0.33 | 18.34% | $73.31M | $106.09M | 225.18M SYN | ☆ | |
| 287 | $0.07 | 5.21% | $72.58M | $10.72M | 999.08M USELESS | ☆ | |
| 296 | $0.02 | 2.28% | $69.90M | $3.70M | 4.07B Q | ☆ | |
| 297 | $1.00 | 0.05% | $69.27M | $4.87M | 69.32M USDSUI | ☆ | |
| 299 | $0.51 | 1.43% | $68.63M | $10.74M | 135.6M PROS | ☆ | |
| 306 | $745.27 | 0.12% | $67.04M | $1.09M | 89.95K IVVON | ☆ | |
| 308 | $0.08 | 0.02% | $66.30M | $207.26K | 842.77M NILA | ☆ | |
| 311 | $0.27 | 0.05% | $65.10M | $629.73K | 245M LBT | ☆ | |
| 312 | $0.00 | 2.23% | $64.55M | $523.86K | 25.03B GCOIN | ☆ | |
| 318 | $1.00 | 0.01% | $62.59M | $6.23M | 62.6M FIDD | ☆ | |
| 333 | $155.24 | 3.24% | $59.55M | $35.85K | 383.6K PGX | ☆ |




















