Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 12:23 AM UTC
Total Market Cap
$2.13T
Global crypto capitalization
24h Volume
$173.97B
Aggregate exchange turnover
BTC Dominance
58.14%
Bitcoin share of market cap
ETH Dominance
9.3%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 133 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 499 | $1.34 | 3.3% | $37.77M | $156.05 | 28.27M AMPL | ☆ | |
| 490 | $122.73 | 2.02% | $37.73M | $0.00 | 307.39K WMTX | ☆ | |
| 491 | $57.95 | 0.4% | $37.71M | $445.15 | 650.74K BACX | ☆ | |
| 499 | $0.07 | 2.06% | $37.68M | $137.04M | 579.3M ME | ☆ | |
| 500 | $0.22 | 6.44% | $37.67M | $13.53M | 175M PRL | ☆ | |
| 500 | $0.01 | 5.95% | $37.52M | $4.42M | 5.48B SPACE | ☆ | |
| 497 | $0.29 | 23.55% | $37.50M | $26.50M | 129.1M CLO | ☆ | |
| 499 | $0.12 | 23.43% | $37.49M | $3.40M | 305.47M AIN | ☆ | |
| 498 | $0.02 | 14.3% | $37.44M | $3.47M | 2.09B TRUTH | ☆ | |
| 499 | $0.04 | 0.34% | $37.43M | $2.55M | 900M MANIFEST | ☆ | |
| 496 | $0.18 | 0.21% | $37.36M | $23.05M | 204.1M MMT | ☆ | |
| 498 | $0.00 | 31.62% | $37.33M | $79.79M | 10.84B G | ☆ | |
| 498 | $0.55 | 3.01% | $37.29M | $8.77M | 67.35M B2 | ☆ | |
| 500 | $0.01 | 0.4% | $37.28M | $9.29M | 5.34B MANTRA | ☆ | |
| 500 | $286.27 | 15.43% | $37.28M | $5.92M | 130.22K MRVLON | ☆ | |
| 507 | $0.29 | 4.9% | $37.28M | $4.30M | 130.56M WAVES | ☆ | |
| 490 | $0.00 | 0.51% | $37.24M | $5.02M | 10B ANKR | ☆ | |
| 500 | $0.15 | 2.26% | $37.18M | $5.06M | 250M AT | ☆ | |
| 500 | $0.05 | 7.75% | $37.16M | $18.42M | 777.85M OSMO | ☆ | |
| 500 | $0.18 | 4.13% | $37.08M | $3.26M | 209.76M KGEN | ☆ |




















