Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 06:05 PM UTC
Total Market Cap
$2.24T
Global crypto capitalization
24h Volume
$88.72B
Aggregate exchange turnover
BTC Dominance
58.37%
Bitcoin share of market cap
ETH Dominance
9.98%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 16 of 316 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 499 | $0.00 | -1.36% | $36.36M | $4.10M | 99.3B BNKR | ☆ | |
| 500 | $0.12 | -2.78% | $36.27M | $8.09M | 308.33M ZBT | ☆ | |
| 500 | $0.00 | -1.5% | $36.27M | $5.32M | 420.69B ASTEROID | ☆ | |
| 500 | $35.75 | -0.55% | $36.24M | $1.62M | 1.01M HIMSON | ☆ | |
| 500 | $0.18 | -5.41% | $36.22M | $20.90M | 204.1M MMT | ☆ | |
| 501 | $1.20 | -0.05% | $36.21M | $1.82M | 30.08M VANA | ☆ | |
| 498 | $0.27 | -1.74% | $35.85M | $138.38K | 133.72M UPC | ☆ | |
| 500 | $1.01 | -0.2% | $35.78M | $76.27K | 35.46M GLIDR | ☆ | |
| 481 | $0.00 | -0.22% | $35.70M | $61.60K | 650B WHITE | ☆ | |
| 499 | $0.02 | -7.77% | $35.62M | $11.89M | 2.23B ROBO | ☆ | |
| 494 | $0.08 | -4.77% | $35.61M | $3.36M | 454.52M CROSS | ☆ | |
| 500 | $0.00 | -4.76% | $35.47M | $3.23M | 23.63B DEGEN | ☆ | |
| 500 | $115.24 | -1.12% | $35.42M | $0.00 | 307.39K WMTX | ☆ | |
| 495 | $0.02 | -26.59% | $35.21M | $18.08M | 2.16B TRIA | ☆ | |
| 494 | $0.19 | -15.67% | $34.84M | $199.62M | 180.26M OPN | ☆ | |
| 166 | $0.17 | -3.36% | $23.75M | $16.75M | 140.9M STG | ☆ |
















