Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 03:36 AM UTC
Total Market Cap
$2.23T
Global crypto capitalization
24h Volume
$115.23B
Aggregate exchange turnover
BTC Dominance
58.73%
Bitcoin share of market cap
ETH Dominance
10.47%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 500 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 260 | $0.42 | 231.57% | $75.24M | $0.00 | 179.55M ZBU | ☆ | |
| 193 | $2.09K | 6.76% | $75.20M | $4.70M | 36.04K YFI | ☆ | |
| 260 | $0.99 | -0.29% | $74.66M | $2.65K | 75.12M LISUSD | ☆ | |
| 194 | $0.30 | -1.81% | $74.34M | $11.17M | 243.91M GRASS | ☆ | |
| 195 | $0.00 | -0.67% | $74.33M | $2.40M | 51.3B BEAM | ☆ | |
| 196 | $0.00 | 1.68% | $73.86M | $2.79M | 18.41B DGB | ☆ | |
| 283 | $4.91 | 0.04% | $73.12M | $47.33K | 14.9M LUR | ☆ | |
| 197 | $0.25 | -0.52% | $73.05M | $4.75M | 294.4M NXPC | ☆ | |
| 261 | $1.00 | 0.05% | $72.83M | $1.95M | 72.84M USDSUI | ☆ | |
| 262 | $0.30 | 0.12% | $72.38M | $425.71K | 245M LBT | ☆ | |
| 199 | $0.45 | -8.16% | $72.37M | $49.33M | 159.6M RE | ☆ | |
| 200 | $0.21 | -1.73% | $72.15M | $9.98M | 344.52M SNX | ☆ | |
| 264 | $0.28 | -3.72% | $70.81M | $3.89M | 252.48M RAVE | ☆ | |
| 265 | $3.86 | 0.9% | $70.55M | $8.03M | 18.25M ZEN | ☆ | |
| 266 | $1.15 | -0.55% | $69.75M | $9.34M | 60.8M ORCA | ☆ | |
| 268 | $896.14 | 22.99% | $68.63M | $16.90M | 76.58K MUON | ☆ | |
| 269 | $0.64 | -0.45% | $68.32M | $5.99M | 106.08M QTUM | ☆ | |
| 270 | $0.01 | 0.02% | $68.26M | $2.95M | 10B BANANAS31 | ☆ | |
| 285 | $122.96 | -0.21% | $68.12M | $4.97K | 553.99K PLTRX | ☆ | |
| 286 | $2.47 | 0% | $67.83M | $6.00 | 27.46M SPCEX | ☆ |




















