Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 04:40 AM UTC
Total Market Cap
$2.23T
Global crypto capitalization
24h Volume
$114.59B
Aggregate exchange turnover
BTC Dominance
58.69%
Bitcoin share of market cap
ETH Dominance
10.46%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 500 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 260 | $0.42 | 231.57% | $75.24M | $0.00 | 179.55M ZBU | ☆ | |
| 193 | $0.00 | 4.85% | $74.86M | $2.83M | 18.41B DGB | ☆ | |
| 260 | $0.99 | -0.3% | $74.66M | $0.00 | 75.12M LISUSD | ☆ | |
| 194 | $2.06K | 6.04% | $74.39M | $4.97M | 36.04K YFI | ☆ | |
| 195 | $0.30 | -0.6% | $74.38M | $11.31M | 243.91M GRASS | ☆ | |
| 196 | $0.00 | -0.29% | $74.36M | $2.34M | 51.3B BEAM | ☆ | |
| 283 | $4.91 | 0.04% | $73.12M | $47.33K | 14.9M LUR | ☆ | |
| 197 | $0.25 | 0.29% | $73.02M | $4.65M | 294.4M NXPC | ☆ | |
| 261 | $1.00 | 0.03% | $72.80M | $1.88M | 72.84M USDSUI | ☆ | |
| 262 | $0.30 | 0.18% | $72.44M | $426.34K | 245M LBT | ☆ | |
| 198 | $0.21 | -1.72% | $71.97M | $10.14M | 344.52M SNX | ☆ | |
| 199 | $0.45 | -11.81% | $71.66M | $45.91M | 159.6M RE | ☆ | |
| 264 | $0.28 | -3.19% | $71.20M | $3.90M | 252.48M RAVE | ☆ | |
| 265 | $3.85 | 0.94% | $70.36M | $8.11M | 18.25M ZEN | ☆ | |
| 266 | $1.14 | -0.67% | $69.48M | $9.26M | 60.8M ORCA | ☆ | |
| 267 | $906.27 | 25.09% | $69.40M | $15.46M | 76.58K MUON | ☆ | |
| 268 | $0.01 | 0.86% | $68.50M | $2.97M | 10B BANANAS31 | ☆ | |
| 285 | $122.96 | -0.21% | $68.12M | $4.97K | 553.99K PLTRX | ☆ | |
| 269 | $0.64 | -0.48% | $68.08M | $6.05M | 106.08M QTUM | ☆ | |
| 286 | $2.47 | 0% | $67.83M | $6.00 | 27.46M SPCEX | ☆ |




















