Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 08:51 AM UTC
Total Market Cap
$2.57T
Global crypto capitalization
24h Volume
$180.77B
Aggregate exchange turnover
BTC Dominance
59.82%
Bitcoin share of market cap
ETH Dominance
9.91%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 500 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 211 | $0.22 | 6.98% | $542.24M | $32.61M | 2.5B UB | ☆ | |
| 80 | $0.84 | -1.4% | $541.93M | $21.07M | 646.15M NEXO | ☆ | |
| 81 | $0.01 | -4.33% | $539.07M | $28.59M | 85.99B VET | ☆ | |
| 82 | $0.01 | -2.46% | $531.82M | $109.96M | 62.86B PENGU | ☆ | |
| 83 | $0.80 | 0.69% | $528.07M | $190.73M | 656.99M VIRTUAL | ☆ | |
| 84 | $0.00 | -0.93% | $522.87M | $39.84M | 87.99T BONK | ☆ | |
| 85 | $0.07 | 11.78% | $506.31M | $156.55M | 7.1B SEI | ☆ | |
| 212 | $1.00 | -0.02% | $501.11M | $150.50K | 501.35M USDAI | ☆ | |
| 213 | $1.00 | -0% | $500.87M | $3.64M | 501.12M USX | ☆ | |
| 86 | $1.00 | -0.05% | $493.69M | $25.87M | 494.52M TUSD | ☆ | |
| 87 | $0.00 | 9.35% | $493.12M | $86.11M | 5.54T LUNC | ☆ | |
| 88 | $1.38 | 1.76% | $483.80M | $7.64M | 350M EDGE | ☆ | |
| 89 | $2.01 | -1.88% | $477.38M | $204.13M | 237.41M TRUMP | ☆ | |
| 90 | $1.42 | -1.44% | $461.99M | $33.58M | 325.48M CAKE | ☆ | |
| 91 | $1.16 | 0.03% | $446.27M | $37.71M | 383.44M EURC | ☆ | |
| 92 | $0.24 | -2.14% | $437.28M | $9.30M | 1.81B STX | ☆ | |
| 94 | $1.28 | -4.02% | $429.78M | $39.02M | 336.81M ZRO | ☆ | |
| 93 | $0.47 | -3.21% | $429.73M | $69.74M | 919.93M TIA | ☆ | |
| 95 | $0.42 | -1.56% | $423.27M | $8.07M | 1B 币安人生 | ☆ | |
| 96 | $0.43 | -2.52% | $404.69M | $22.58M | 941.33M AERO | ☆ |




















