Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 08:27 AM UTC
Total Market Cap
$2.24T
Global crypto capitalization
24h Volume
$70.28B
Aggregate exchange turnover
BTC Dominance
58.65%
Bitcoin share of market cap
ETH Dominance
10.3%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 500 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 500 | $35.67 | 10.28% | $36.18M | $1.83M | 1.01M HIMSON | ☆ | |
| 500 | $725.50 | 1.9% | $36.17M | $2.41M | 49.85K QQQON | ☆ | |
| 500 | $1.02 | -0.33% | $36.16M | $76.82K | 35.46M GLIDR | ☆ | |
| 500 | $0.04 | -1.41% | $36.15M | $42.21K | 986.44M MY | ☆ | |
| 500 | $2.94 | 7.97% | $36.14M | $204.01K | 12.3M BURN | ☆ | |
| 500 | $555.65 | 0% | $36.11M | $42.37 | 64.98K TMOX | ☆ | |
| 499 | $0.00 | 30.96% | $36.09M | $8.06M | 23.56B DEGEN | ☆ | |
| 500 | $0.04 | 1.87% | $36.08M | $6.19M | 999.95M ZEREBRO | ☆ | |
| 500 | $0.01 | 23.53% | $36.08M | $72.20M | 4.23B HOME | ☆ | |
| 500 | $75.45 | 3.27% | $36.06M | $682.02K | 477.89K ORE | ☆ | |
| 499 | $0.05 | 1.94% | $36.05M | $12.66M | 709.98M LUNA | ☆ | |
| 500 | $72.11 | -0.22% | $36.05M | $357.32K | 499.9K GOHOME | ☆ | |
| 504 | $0.28 | 14.05% | $36.03M | $16.57M | 129.1M CLO | ☆ | |
| 500 | $0.13 | 1.88% | $36.01M | $851.28K | 280.48M KNTQ | ☆ | |
| 500 | $0.00 | 2.63% | $35.95M | $4.95M | 10.9B G | ☆ | |
| 498 | $0.27 | -1.74% | $35.85M | $138.38K | 133.72M UPC | ☆ | |
| 500 | $0.25 | -6.13% | $35.84M | $86.10M | 141.5M NES | ☆ | |
| 500 | $0.00 | -7.94% | $35.82M | $5.31M | 99.3B BNKR | ☆ | |
| 500 | $0.03 | 4.38% | $35.74M | $2.81M | 1.1B SQD | ☆ | |
| 499 | $0.01 | 15.83% | $35.72M | $10.61M | 2.5B XAN | ☆ |




















