Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 06:12 PM UTC
Total Market Cap
$2.24T
Global crypto capitalization
24h Volume
$88.67B
Aggregate exchange turnover
BTC Dominance
58.32%
Bitcoin share of market cap
ETH Dominance
9.96%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 500 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 500 | $0.00 | 3.23% | $36.72M | $2.43M | 16.52B XVG | ☆ | |
| 498 | $0.00 | 10.52% | $36.71M | $5.77M | 16.53B CSPR | ☆ | |
| 499 | $0.04 | -2.1% | $36.71M | $8.47M | 999.95M ZEREBRO | ☆ | |
| 500 | $2.06 | -15.9% | $36.70M | $77.83M | 17.85M EVAA | ☆ | |
| 493 | $0.26 | -4.4% | $36.68M | $292.67M | 141.5M NES | ☆ | |
| 500 | $0.01 | 68.96% | $36.68M | $152.81M | 6.19B SKL | ☆ | |
| 499 | $3.58 | 11.13% | $36.63M | $713.22K | 10.24M DFDVX | ☆ | |
| 500 | $0.00 | 1.23% | $36.60M | $6.66M | 63.9B MEME | ☆ | |
| 501 | $0.02 | 4.4% | $36.59M | $2.48M | 2.09B TRUTH | ☆ | |
| 501 | $0.17 | 5.46% | $36.53M | $55.03M | 209.76M KGEN | ☆ | |
| 497 | $72.91 | -0.53% | $36.45M | $358.87K | 499.9K GOHOME | ☆ | |
| 497 | $0.00 | 4.06% | $36.44M | $5.29M | 56.03B SC | ☆ | |
| 500 | $0.01 | 0.53% | $36.40M | $3.37M | 2.57B IRYS | ☆ | |
| 498 | $73.39 | 0% | $36.38M | $203.79 | 495.72K NFLXX | ☆ | |
| 499 | $0.15 | -15.59% | $36.38M | $12.15M | 236.3M BSB | ☆ | |
| 499 | $0.00 | -1.36% | $36.36M | $4.10M | 99.3B BNKR | ☆ | |
| 500 | $0.12 | -2.78% | $36.27M | $8.09M | 308.33M ZBT | ☆ | |
| 500 | $0.01 | 3.2% | $36.27M | $8.55M | 5.38B MANTRA | ☆ | |
| 500 | $0.00 | -1.5% | $36.27M | $5.32M | 420.69B ASTEROID | ☆ | |
| 500 | $35.75 | -0.55% | $36.24M | $1.62M | 1.01M HIMSON | ☆ |




















