Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 08:51 AM UTC
Total Market Cap
$2.57T
Global crypto capitalization
24h Volume
$180.77B
Aggregate exchange turnover
BTC Dominance
59.82%
Bitcoin share of market cap
ETH Dominance
9.91%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 500 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 32 | $1.10 | 0.06% | $2.58B | $5.92M | 2.35B SUSDS | ☆ | |
| 202 | $1.13 | 0% | $2.14B | $517.10K | 1.89B USDY | ☆ | |
| 35 | $1.27 | 0.87% | $2.14B | $198.91M | 1.69B DOT | ☆ | |
| 36 | $4.49K | -0.69% | $2.11B | $196.90M | 470.3K PAXG | ☆ | |
| 37 | $0.64 | -1.12% | $2.10B | $35.57M | 3.3B MNT | ☆ | |
| 38 | $3.28 | -0.54% | $2.09B | $121.84M | 635.6M UNI | ☆ | |
| 39 | $0.41 | -3.3% | $1.98B | $260.31M | 4.87B ONDO | ☆ | |
| 40 | $89.01 | -5.45% | $1.87B | $192.48M | 21M OKB | ☆ | |
| 41 | $0.06 | -3.85% | $1.84B | $100.39M | 31.77B WLFI | ☆ | |
| 203 | $0.00 | -1.14% | $1.83B | $16.96M | 905.71T HTX | ☆ | |
| 42 | $0.69 | 1.05% | $1.79B | $73.97M | 2.6B ASTER | ☆ | |
| 43 | $1.00 | -0% | $1.78B | $277.63M | 1.78B RLUSD | ☆ | |
| 38 | $1.00 | 0.01% | $1.66B | $8.56M | 1.66B BFUSD | ☆ | |
| 44 | $2.97 | 11.46% | $1.64B | $226.83M | 553.02M ICP | ☆ | |
| 45 | $0.07 | -1.44% | $1.60B | $12.43M | 23.24B SKY | ☆ | |
| 238 | $1.00 | -0.17% | $1.58B | $854.37K | 1.59B USDF | ☆ | |
| 46 | $0.14 | -2.15% | $1.52B | $10.77M | 10.59B PI | ☆ | |
| 47 | $1.00 | 0.03% | $1.47B | $2.90M | 1.47B USDD | ☆ | |
| 48 | $0.00 | -0.76% | $1.46B | $225.56M | 413.77T PEPE | ☆ | |
| 49 | $2.04 | 2.21% | $1.43B | $20.29M | 698.94M BGB | ☆ |


















