Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 11:15 AM UTC
Total Market Cap
$2.47T
Global crypto capitalization
24h Volume
$104.57B
Aggregate exchange turnover
BTC Dominance
60.5%
Bitcoin share of market cap
ETH Dominance
10.24%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 500 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 471 | $0.08 | 0.23% | $31.46M | $4.67M | 387.77M AVNT | ☆ | |
| 495 | $0.15 | -2.37% | $31.44M | $61.79M | 210M POWER | ☆ | |
| 500 | $0.07 | 24.69% | $31.42M | $32.89M | 421.69M EDEN | ☆ | |
| 499 | $0.09 | 4.24% | $31.39M | $1.08M | 344.96M HSK | ☆ | |
| 473 | $0.03 | 10.02% | $31.37M | $901.91K | 950M ORBIO | ☆ | |
| 499 | $312.44 | 2.28% | $31.23M | $57.78K | 99.97K SFI | ☆ | |
| 500 | $0.03 | 4.11% | $31.20M | $2.13M | 963.29M AURA | ☆ | |
| 387 | $0.25 | -1.69% | $31.07M | $145.25K | 124.5M UDS | ☆ | |
| 476 | $0.00 | 2.57% | $30.91M | $325.28K | 10B AVV | ☆ | |
| 500 | $0.33 | 1.32% | $30.87M | $5.61M | 92.75M UMA | ☆ | |
| 475 | $1.95 | 0.85% | $30.86M | $54.25K | 15.85M RAIL | ☆ | |
| 500 | $0.09 | 13.53% | $30.86M | $10.51M | 340.05M MAGIC | ☆ | |
| 500 | $0.01 | 6.39% | $30.83M | $1.64M | 6.02B SPACE | ☆ | |
| 500 | $186.66 | 2.21% | $30.82M | $7.68M | 165.09K NVDAON | ☆ | |
| 500 | $0.13 | 6.14% | $30.77M | $16.38M | 236.3M BSB | ☆ | |
| 478 | $1.00 | -0% | $30.73M | $0.00 | 30.78M LUSD | ☆ | |
| 500 | $0.04 | -7.56% | $30.71M | $61.34M | 831.36M TUT | ☆ | |
| 479 | $0.01 | 2.99% | $30.64M | $480.67K | 2.38B NOCK | ☆ | |
| 483 | $0.15 | -0.75% | $30.61M | $665.83K | 200.38M ARK | ☆ | |
| 500 | $0.00 | 7.93% | $30.42M | $5.46M | 420.69B ASTEROID | ☆ |




















